Faculty | Department | Topic | Journal |
---|---|---|---|
Dr. Hemlata Bagla, Ms. Nisha Barot and Mr. Roshan Khilnan | Nuclear & Radiochemistry | Biosorptive Profiles of Synthetic and Natural Humiresins for the Remediation of Mettallic Water Pollution | Journal of Radioanalytical and Nuclear Chemistry 301(1): 1-9,2014 |
Dr. Hemlata Bagla Mr. Roshan Khilnani |
Nuclear & Radiochemistry | Removal of Co(II) from waste water using dry cow dung powder: a green ambrosia to soil | Geophysical Research Abstract, Vol. 17, EGU2015-14025, EGU General Assembly, Vienna, Austria. |
Dr. Sagarika Damle Dr. Archana Thite |
Life-Science | A Comparative Account of Antimicrobial Activity of Some Seasonal Vegetables | International Research Journal of Biological Sciences, ISSN No. 2278-3202, Vol.3(7), pp.1-6, July 2014 |
Dr. Sagarika Damle Ms. Asma Khan Ms. Shivangi Dave Ms. Yogita Kamble |
Life-Science | The Comparative Study of Antioxident Activity of Monsoon plant-clerodendrum serratum Linn | International Journal of Engineering and Science Invention (Online), Issue, ISSN No. 2319-6734. |
Dr. Tejashree Shanbhag Ms. Asmita Kamble |
Life-Science | Isolation of Plastic Degrading Micro-organism from soil samples collected at various locations in Mumbai, India | International Research Journal of Environment Sciences, ISSN: 2319-1414 |
Dr. Ravikiran Garje | Economics | Studies on the Important Issues of Implementation Mechanics of NREGS in India. | Radix International Journal of Economics and Business Management, A journal of Radix International Education and Research Consortium, pp 1-13 ISSN No. 2277-1018, India, 2014. |
Mrs. Rama Vishvesh | Economics | Micro Insurance in India Financial inclusion through Financial Education |
International Journal of Applied Business and Economic Research, ISSN 2-730-2 |
Dr. Nandini Sen Gupta | Economics | Sectoral Effects of Monetary Policy in India | South Asian Journal for Macroeconomics and Public Finance, Sage Publication. |
Dr. Hiral Sheth | Economics | Efficiency Analysis in the Healthcare Sector, Sanshodhankranti Changing Trends in the Healthcare Sector in India |
International Multi-disciplinary Research Journal, ISSN 2321-0389 Abhinav International Journal of Research in Management and Technology, ISSN No. 2320-0073 |
Faculty | Department | Topic | Journal |
---|---|---|---|
Mrs. B. Saradha | English | Humour and Satire in English Literature | National Seminar at Patkar-Varde College, Goregaon |
Dr. Suvarna Sharma, Ms. K. Sharon and Ms. Anupma H | Biotechnology | Molecular Cloning of a Novel, Putative Retrotransposon from Aloe vera | Indiam Journal of Applied Research, ISSN 2249-555X, Impact factor 2.1652 vol 4 (12) pg, 54-56 |
Dr. Nandini Sen Gupta | Economics | Changes in Transmission Channel of Monetary Policy in India | Published a Research Paper in Economic and political Weekly |
Dr. Hiral Sheth | Economics | An Analysis of the Users Perceptions on Health Facilities in Mumbai Growth of Private sector in India's Healthcare Delivery System Health Planning and Economics Development in India Measurement of Hospital Efficiency |
Manthan Journal of Commerce and Management, ISSN No. 2347-4440 Urban World,Government of India, ISSN No. 2349-0241 Journal of Development Management and Communication, ISSN No, 2348-7739 Entire Research Nationa Multi - disciplinary Research Journal, ISSN No. 0975-5020 |
Dr. Satyawati Chaubey | Hindi | Published 2 Articles | Bhoomandalikaran aur Hindi / Sudhakar Mishra Abhinandan Grantha |
Faculty | Department | Topic | Journal |
---|---|---|---|
Mrs. Manjula Srinivas | Mass Media | Presented a Paper on Media Economics | International Conferences on Visual Media Culture, Dept. of Mass Media, K. C College |
Dr. Hemlata Bagla Mr. Nilesh Dubey |
Nuclear & Radiochemistry | Assessment of Anthropogenic Metal Contamination in Mumbai city using Transplanted Lichens as Bioindicators | 5th International Conferences on Plants and Environmental Pollution (ICPEP-5), CSIR-NBRI, Luchnow |
Dr. Hemlata Bagla Mr. Santosh Tiwari |
Nuclear & Radiochemistry | Determination of Concentration of Heavy Metals using Moss as Bioindicator in the High Vehicular Traffic Zone of Western Express | 5th International Conferences on Plants and Environmental Pollution (ICPEP-5), CSIR-NBRI, Luchnow |
Mrs. J. Israni,Dr. Anupama H,Jalan S.and S. Sareha | Biotechnology | Bioremediation of Sewage | 2nd International Conference on Prospect and Challenges in Biotechnology |
Mrs. Rama Vishvesh | Economics | Presented on SHG's and Empowerment of Women | International Conferences on Role of Women in the Globalized Era (K C Law College) |
Dr. Hiral Sheth | Economics | Inclusive Growth in the Health Sector Women Entrepreneurship and Economic Development in India Accreditation of Healthcare Organisation |
Published in International Conference, Nanavati College, ISBN 978-93-83072-42-2. Published in International Conference, Surajba College, ISBN 97893-83072-43-9 International Conference, Chandrabhan Sharma College, ISBN 978-93-83072-65-1 |
Dr. Sagarika Damle | Life-Science | The Great Sages: Scientist of Ancient India. | Published in International Conference, S N Arts, D J M Commerce and B N S Science College by BCUD University of Pune, ISBN No. 978-93-81921-44-9 |
Dr. S. A Dubey | Hindi | Presented Paper | International Seminar organized by Mahatma Gandhi Sansthan, Mauritius. |
Dr. Shalini R. Sinha | English | Film Adaptations of popular Fiction in Indian Writing: Appeal. Influence and Viewership | International Conference on Visual Media Culture held by the Dept. Mass Media, K. C. College |
Faculty | Department | Topic | Journal |
---|---|---|---|
Dr. Hemlata Bagla and Mr. Roshan Khilnani | Nuclear & Radiochemistry | Biosorption Studies of Co (II) on Dry Cow Dung Powder Employing Tracer Techniques | National Symposium on Nuclear and Radiochemistry (NUCAR-2015), BARC, Mumbai, pp 488-489 |
Dr. Hemlata Bagla and Mr. Nilesh Dubey | Nuclear & Radiochemistry | Biomonitoring of Metals pollution of Anthropogenic Origin using Lichen in different Region of Mumbai City | Research Scholar Meet (RSM-2015) , Sathaye College, Mumbai pp 25 |
Dr. Hemlata Bagla and Mr. Santosh Tiwari | Nuclear & Radiochemistry | Study of atmospheric heavy Metals in the Region of High Vehicular using Traffic Moss as Bioindicator | 27th Research Scholar Meet (RSM-2015) Sathaye College, Mumbai pp 30 |
Ms. Saron K. | Biotechnology | Presented a Research Paper titled Molecular Cloning of Stress-response Gene Homolog of HVA22 from Aloe vera | 37th All India Conference and National Symposium on Biodiversity and Climate Change organized by the Indian Botanical Society and Dept. of Botany, V G Vaze College of Arts, Science and Commerce |
Dr. Sagarika Damle,Dr. Archana Thite & Mr. Atul Kotian | Life-Science | Participated and presented a Research Paper entitled 'Antimicrobial and Antioxidant Activity of Amorphophallous Commutatus for Bioprospecting' | 37th All India Botanical Conference of Indian Botanical Society and organized by Dept. of Botany, KET's V G Vaze College, Mulund |
Dr. Ashu Vajpai | Life-Science | Presented a Poster titled 'Andrographis Paniculata: A Depurative Herb' | 37th All India Botanical Conference of Indian Botanical Society and organized by Dept. of Botany, KET's V G Vaze College, Mulund |
Mrs. S. J. Rane | Statistics | Presented a Research Paper titled 'An Exploratory Study and Data Analysis of Sustainability of Tourism in Elephanta Caves Vision of India -The Road Ahead, Indian Tourism for tommorrow's tourist and exploring caves around Mumbai |
2 days UGC Sponsored seminar conducted by Dr. B M N College of Home Science, SNDT University. The paper has been accepted for Publication 2 days National Seminar at Valia L. C. College of Arts. The paper has been accepted for Publication |
Dr. Jyotsna R. Pandey | Physics | Presented a Research paper titled 'Growth, Thermal, Vibrational and Mechanical Properties of Gycine-oxalic acid Crystal - An NLO material | National Conference organized by M L V Government College, Bhilwara, Rajashthan. |
Dr. Jyotsna R. Pandey | History | Presented a Research Paper in the Seminar 'The Representation and Reconstruction of Masculinities in Western India' | The Seminar organized by the University of Pune |
Dr. Hiral Sheth | Economics | Presented a Research Paper titled 'Health Scenario in India in th 21st Century. | National Conference, Amlani College, published in Conference, ISBN 978-93-83072-44-6 |
Ms. Priyanka Gupta | Sociology | Presented a Paper on Commoditization of religious tourism in India - Challenges and Conconcers | UGC sponsored National Conference organized by Valia College of Commerce and Arts |
Nuclear and Radiochemistry Department, K C College with Gemmological Institute of India (GII), Government of India.
COMPLETED
Faculty | Department | Topic | Journal |
---|---|---|---|
Dr. Anupma Harshal | Biotechnology | Evaluation of the Anti-microbial spectrum of Bromelain | P. No. 122, Rs. 15, 000/- |
Dr. Suvarna Sharma | Life-Science | Isolation of Homologs of Plants Stress Response Gense of Bacteria | P. No. 121, Rs. 20, 000/- |
Mrs. P. Padmanabha and Ms. Amruta Kothare | Microbiology | (Principal Investigator) & (Co-investigator) respectively, 'Degradation of Hydro-Carbon by Sphingomonas Species | P. No. 63 Rs. 25, 000/- |
ONGOING PROJECTS
Faculty | Department | Topic | Journal |
---|---|---|---|
Dr.(Mrs.) Aparna A. Vidhale and Dr. S. B. Muley | Statistics | Working on 'A Study of Retinal Diseases in Diabetic Patients' | A Project received under URG scheme Rs. 30,000/-. |
Dr. S. B. Muley | Statistics | Assessment and Developmemt of Risk Prediction Model for Breast and Lung Camcer in Indian Population specific to the State of Maharashtra | No. 47-881/14 (WRC), Rs. 170,000/- |
Faculty | Department | Topic |
---|---|---|
Dr. Sagarika Damle | Life-Science | Innovations in Science and Technology in India |
Dr. Suvarna Sharma | Life-Science | Molecular Cloning of a Novel, Putative Retrotransposon from Aloe vera |
Dr. Shalini Rai | Life-Science | Role of ICT in Education |
Dr. Asha Jindal | Statistics | Statistical Evaluation of Women Credit Card users experience |
Mrs. S J Rane | Statistics | An Exploratory Study and Data analysis of sustainbility of Tourism in Elephenta Caves |
Dr. S. B. Muley | Statistics | A Study of Microarray Data Narmalization Techniques |
Dr. Yogita Shinde | Chemistry | A study of Cashew Gum Anacardium Occidentale |
Dr. Satish Kolte | Chemistry | Application of Banana Flower Bract Extract as indiacor for Simple Neutralization titration. |
Dr. J. P. Shastri | Microbiology | Study of antimicrobial Activity of Fabrics Coated with ZnO and CuO Nanoparticles. |
Dr. Anupma Harshal | Biotechnology | Recent Advance in Cancer Diagnostic: Spectroscopy Excerpts from International Conference BIOPACK |
Ms. Prabha P. | Microbiology | Isolation and Characterization of Hydrocarbon Degraders. |
Ms. Amruta Kothare | Biotechnology | Biodegradation of PCB118 by Pseudomonas Mendocina Strain CL 10.4 Coated with Fe3O4 Nanopartices. |
Ms. Nandini Desai | Biotechnology | Evaluation of High- Resolution Melting Analysis for Identification of JAK2 V617F and JAK2 Exon 12 mutation. |
Ms. Veena Kumar | Psychology | Gender Studies: Theoretical and Practical Perspective - Some Reflection |
Ms. Kulvinder Kaur Batth | Commerce | Impact of Various Schemes initiated for Rural Development |
Faculty | Topic |
---|---|
GIC | GIC signed an MoU with MAJLIS feminist, a legal resource centre in Mumbai, in the term of the MoU MAJLIS provides a legal councellor once in a month to deal with cases od Sexual harassment and domestic violence faced by teachers' and students' if any Organized a workshop on Legal Rights for Students every year. |
Faculty | Topic |
---|---|
Mr. V B Thigale | Stress hormones & antibodies as tool to evaluate effect of yogic practice on stress &healthy well being amongst student community |
Mrs Pratibha Shah | Antibacterial activity of allium sativum (garlic) and its synergism with beta lactam antibiotics. |
Mrs. Prabha Padmanabha | Analysis of water samples from village Karvale |
Ms. Kulvinder Kaur | A research study designed to assess the impact of working capital management on the functioning of banks |
Faculty | Topic |
---|---|
Dr. Hemlata K. Bagla | Saha Institute of Nuclear Physics (SINP), Kolkata |
Dr. Hemlata K. Bagla | Inter-University Accelerator Centre (IUAC), New Delhi (Former Nuclear Science Centre) |
Faculty | Topic |
---|---|
Dr. Shalini Sinha | New age fiction in India English today: Appeal, readership, influences & adaptations to visual media. |
Dr. Vijay Dabholkar | UGC Major research project... contd |
Faculty | Topic |
---|---|
Mr. V B Thigale | Stress hormones & antibodies as tool to evaluate effect of yogic practice on stress &healthy well being amongst student community |
Mrs Pratibha Shah | Antibacterial activity of allium sativum (garlic) and its synergism with beta lactam antibiotics. |
Mrs. Prabha Padmanabha | Analysis of water samples from village Karvale |
Ms. Kulvinder Kaur | A research study designed to assess the impact of working capital management on the functioning of banks |
Faculty | Topic |
---|---|
Dr. Hemlata K. Bagla | Collaborative Major Research Project with BARC and RCD |
Dr. Hemlata K. Bagla | Collaborative Major Research Project with SINP Kolkata |
Dr. Hemlata K. Bagla | URG project |
Faculty | Topic |
---|---|
Dr. Vijay Dabholkar | UGC Major research project...contd |
Faculty | Topic |
---|---|
Mr. V B Thigale | Stress hormones & antibodies as tool to evaluate effect of yogic practice on stress &healthy well being amongst student community |
Mrs Pratibha Shah | Antibacterial activity of allium sativum (garlic) and its synergism with beta lactam antibiotics. |
Mrs. Prabha Padmanabha | Analysis of water samples from village Karvale |
Ms. Kulvinder Kaur | A research study designed to assess the impact of working capital management on the functioning of banks |
Faculty | Topic |
---|---|
Dr. Hemlata K. Bagla | Collaborative Major Research Project with BARC and RCD |
Dr. Hemlata K. Bagla | Collaborative Major Research Project with SINP Kolkata |
Copyright © 2018 KC College Site by Quantspire